
Faux Leather Leggings
Size Charts
LEGGINGS
cm
inches
Leggings | XS | S | M | L |
US Size | 2-4 | 4-6 | 8-10 | 10-12 |
Waist | 52 - 72 | 56 - 76 | 60 - 80 | 64 - 86 |
Hip | 66 - 86 | 72 - 92 | 78 - 100 | 84 - 110 |
Length | 80 - 95 | 84 - 99 | 85 - 100 | 85 - 100 |
PANTS
cm
inches
PANTS | XS | S | M | L |
US Size | 2-4 | 4-6 | 8-10 | 10-12 |
Waist | 50 - 72 | 54 - 76 | 58 - 80 | 62 - 84 |
Hip | 70 - 90 | 74 - 96 | 78 - 102 | 82 - 110 |
Length | 107 | 107 | 107 | 107 |
SKIRT
cm
inches
SKIRT | XS | S | M | L |
US SIZE | 2-4 | 4-6 | 8-10 | 10-12 |
WAIST | 60 - 80 | 64 - 84 | 68 - 88 | 72 - 92 |
HIP | 70 - 90 | 74 - 96 | 78 - 102 | 82 - 110 |
LENGHT | 35 | 35.5 | 36 | 36.5 |
WAVE BIKER
cm
inches
WAVE BIKER | S | M | L |
US Size | 4-6 | 8-10 | 10-12 |
Waist | 56 - 76 | 60 - 80 | 64 - 86 |
Hip | 72 - 92 | 78 - 100 | 84 - 110 |
Length | 40 - 45 | 41 - 46 | 42 - 47 |
PALERMO, PUGLIA, CAPRI BIKER
cm
inches
BIKER | S | M | L |
US SIZE | 2-6 | 6-8 | 8-10 |
WAIST | 53 - 73 | 59 - 79 | 65 - 85 |
HIP | 69 - 89 | 73 - 93 | 77 - 100 |
LENGHT | 34 - 39 | 35 - 40 | 35 - 40 |